Property Attributes
- MLS#24453277
- TypeRentals
- Listing Status Closed
- CountyRiverside
- CityCathedral City
- Area Cathedral City North
- NeighborhoodCathedral Springs
- Zip92234
- Style
- Year Built1986
- Price$ 2,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage934
- Lot Size0.02 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Price History | |
|---|---|
| 11/25/2025 | Listed $2,100 |
General Features
| Living Area | 934 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central |
| Roof | Composition,Concrete,Shingle,Tile |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Dryer,Washer |
| HOA Fee | 330 |
| Pool Features | Community,In Ground,Association |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1986 |
| Tenant Pays | Electricity,Gas |
| Security Deposit | 500 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1003 |
| Property Subtype | Condominium |
| Community Features | Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Pool,Spa/Hot Tub,Tennis Court(s),Trash,Water |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cathedral Springs |
| Facing Direction | East |
| Rent Includes | Association Dues,Trash Collection,Cable TV,Water |
| Full Baths | 2 |
| Close Price | 2100 |
| Status | Closed |
| Directions | From Ramon, head north on Landau to Cathedral Springs. 1st right after Baristo. |
| City | Cathedral City |
| Disclosures | Covenants/Restrictions Disclosure |
| Senior Community Y/N | false |
| MLS Area | 335 - Cathedral City North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871 |
| Spa Features | Community,In Ground |
| Land Lease Y/N | false |
| Ok to Lease | 12 Months |
| Additional Parcels Y/N | false |
| Availability Date | 2024-11-01 |
| Standard Status | Closed |
| Property Sub Type Additional | Condominium |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | None |
| Total Stories | 1 |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Stacked |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Lot Size Area | 871 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 934 |
| Lot Size Acres | 0.02 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 92234
In The Neighborhood
Cathedral City
$ 1,975
- Type
- Rentals
- Size
- 906 SqFt
- Rooms
- 2 Beds + 2 Baths
Cathedral City
$ 2,400
- Type
- Rentals
- Size
- 1,200 SqFt
- Rooms
- 3 Beds + 2 Baths
Cathedral City
$ 2,300
- Type
- Rentals
- Size
- 1,046 SqFt
- Rooms
- 3 Beds + 2 Baths
Cathedral City
$ 2,200
- Type
- Rentals
- Size
- 934 SqFt
- Rooms
- 2 Beds + 2 Baths
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 4:56 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.