Property Attributes
- MLS#24453797
- TypeCondos
- Listing Status Closed
- CountyRiverside
- CityPalm Springs
- Area Central Palm Springs
- NeighborhoodPlaza Villas
- Zip92262
- Style
- Year Built1983
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1147
- Lot Size0.04 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Imagine stepping right into a stylish, cozy condo where everything you need is already there! This fully furnished gem in downtown Palm Springs is ready to welcome you. The kitchen and bathrooms have been remodeled, so they look brand new with beautiful, upgraded counters that make the space feel super fancy. Plus there is new HVAC replaced in 2019, along with new kitchen and laundry appliances. Outside, you have not one, but two balconies where you can enjoy the fresh air and mountain views. And, the condo is perfectly located inside a gated complex with easy parking, close to the pools and tennis courts, so fun is just a few steps away. The best part? You're close to downtown Palm Springs, where everything is within walking distance! Amazing restaurants, cool shopping spots, and exciting nightlife are all within reach. This spot is perfect whether you're looking for a full-time home or a place to rent out and make some extra money. With its beautiful remodels and ideal location, this place is truly a downtown Palm Springs treasure!
| Price History | |
|---|---|
| 11/25/2025 | Listed $385,000 |
General Features
| Living Area | 1147 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator,Dryer,Washer |
| Zoning | R4 |
| HOA Fee | 590 |
| Architectural Style | Contemporary |
| Pool Features | Community,Fenced,In Ground,Association |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1983 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 571 |
| Property Subtype | Condominium |
| Community Features | Gated,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Pet Restrictions,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Plaza Villas |
| Facing Direction | North |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Close Price | 385000 |
| Status | Closed |
| Buyer Financing | Cash,Conventional |
| Directions | From Ramon Road, go north on Calle El Segundo, turn right on Andreas Road and gate is on the left hand side. Unit is upstairs close to the swimming pool. |
| City | Palm Springs |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Land Lease Amount | 2544 |
| Entry Location | Top Level |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Number Of Units Total | 133 |
| MLS Area | 332 - Central Palm Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1742 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Contract |
| Spa Features | Association,Community,Heated |
| Land Lease Y/N | true |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Closed |
| Property Sub Type Additional | Condominium |
| Expected Active Date | 2024-10-31 |
| Land Lease Amount Frequency | Annually |
| PostalCity | PALM SPRINGS |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Separate/Formal Dining Room,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | None |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Assigned,Carport,Detached Carport,Gated |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1742 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1147 |
| Lot Size Acres | 0.04 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 4:56 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.