Property Attributes
- MLS#PF26006209
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityDesert Hot Springs
- Area Desert Hot Springs
- NeighborhoodDesert Hot Springs
- Zip92240
- Style
- Year Built1951
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage763
- Lot Size0.15 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great opportunity for first time home buyers, 2 bedrooms/2 bathrooms house newly remodeled, fresh paint inside-out, new flooring, new bathrooms, located near the shopping stores, city hall and more.
| High School |
|---|
| Desert Hot Springs High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $329,900 |
General Features
| Living Area | 763 |
|---|---|
| Sewer | Unknown |
| Cooling | See Remarks |
| Possession | Close Of Escrow |
| Pool Features | None |
| Year Built | 1951 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Desert Hot Springs |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Palm Dr and 3rd Street. or Pierson Blvd and Cactus Dr to 3rd St |
| High School | Desert Hot Springs |
| City | Desert Hot Springs |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Palm Springs Unified |
| Number Of Units Total | 1 |
| MLS Area | 340 - Desert Hot Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | FHA |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 21 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DESERT HOT SPRINGS |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Outside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Carport,Driveway |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | See Remarks |
| Lot Size Area | 6534 |
| Lot Size Acres | 0.15 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 4:55 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.