Property Attributes
- MLS#219147318
- TypeSingle Family
- Listing Status Active
- CountyRIVERSIDE
- CityLa Quinta
- Area313 -La Quinta South of HWY 111
- NeighborhoodPGA Nicklaus Tournament
- Zip92253
- StyleTraditional
- Year Built1989
- Price$ 2,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4247
- Lot Size0.200666 Acres
Data Source:
Palm Springs Regional Association of REALTORS® (GPSMLS)
Property Description
An exceptional opportunity in one of PGA West's most coveted settings--directly on the world-famous Stadium Course, overlooking the #6 green. This is truly one of the finest locations available. This beautifully updated and expanded Gallery 2 model offers approximately 1,000 square feet of additional living space and must be seen to be fully appreciated. A rare 6-car garage makes this home ideal for the car enthusiast or collector, offering exceptional space for vehicles, golf carts, and storage. The spectacular south-facing orientation captures breathtaking mountain and lake views, along with rare double fairway views of holes #6 and #7--an unbeatable vantage point for watching the PGA American Express tournament. Designed for effortless desert living and entertaining, the home features soaring vaulted ceilings, an open layout with a built-in bar and fireplace, and modern flooring throughout. Step outside to a private resort-style oasis with a pool and stone waterfall, built-in BBQ, and elegant paved walkways--perfect for entertaining or relaxing under the desert sky.
| Price History | |
|---|---|
| 5/3/2026 | Listed $2,400,000 |
| 7/3/2026 | 7$2,250,000 |
General Features
| Sewer | In,Connected and Paid |
|---|---|
| Heating | Central,Hot Water,Forced Air,Fireplace(s) |
| Appliances | Dryer,Gas Range,Microwave Oven,Convection Oven,Self Cleaning Oven,Electric Oven,Exhaust Fan,Water Line to Refrigerator,Washer,Refrigerator,Disposal,Dishwasher |
| Parking | Golf Cart Garage,Driveway,Garage Door Opener,Direct Entrance,Side By Side,Guest,On Street |
| Laundry Y/N | Individual Room |
| Water | Water District |
| Garage | Yes |
| Sprinklers | Yes |
| Garage | Attached |
| Community Features | Golf Course Within Development |
| View | Yes |
| Levels | One |
| Rooms | Dining Room,Bar,Walk In Pantry,Living Room,Formal Entry,Family Room |
| Area | 313 -La Quinta South of HWY 111 |
| Property SubType | Single Family Residence |
| Gated Community | Yes |
| Association Amenities | Lake or Pond,Pet Rules,Management,Maintenance Grounds |
| Association Pet Rules | Assoc Pet Rules |
| Senior Community | No |
| Golf Course Within Development | Yes |
| Building # of Stories | 1 |
| Built-In BBQ | Gas |
Interior Features
| Interior Features | High Ceilings (9 Ft+),Wet Bar |
|---|---|
| Heating Fuel | Natural Gas |
| Window Treatments | Custom Window Covering,Blinds,Screens,Skylight(s),Double Pane Windows |
| Fireplace Location | Family Room,Primary Bedroom,Living Room |
| Flooring | Carpet,Vinyl,Tile |
| Furnished Y/N | Furnished |
| Fireplace | Yes |
| Kitchen Features | Granite Counters,Remodeled,Pantry,Island,Gourmet Kitchen,Galley Kitchen |
| Total Fireplaces | 1 |
| Cooling | Air Conditioning,Central Air,Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Bathroom Features | Bidet,Granite Shower,Remodeled,Double Vanity(s) |
| Bedroom Features | Walk In Closet |
| Eating Areas | Breakfast Counter/Bar,Kitchen Island,Formal Dining Room,Dining Area,Breakfast Room |
| SqFt Source | Assessor |
| Range Hood | Yes |
| TV Services | Cable TV |
| Water Heater Feature | Gas,Water Heater Central |
Exterior Features
| Lot Description | Back Yard,Landscaped,Front Yard |
|---|---|
| Foundation | Concrete Block |
| Pool | Yes |
| Fencing | Block,Stucco Wall |
| Roofing | Tile |
| Exterior Construction | Stucco |
| Pool Description | Heated,Waterfall,In Ground,Private |
| Pool Location | Private |
| Lot Size Source | Assessor |
| Building Style | Traditional |
| Lot Size | 8741.00 |
| Patio Features | Brick - Tile,Concrete Slab,Covered |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground,Pebble |
| Lot Location | On Golf Course |
| View Type | Golf Course,Water,Pool,Panoramic,Mountain(s),Lake |
| Water: Water District Name | CVWD |
| Spa/Hot Tub Description | Heated,Private,Hot Tub,Heated - Gas |
| Spa/Hot Tub Construction | Fiberglass,Hot Tub,In Ground |
| Spa/Hot Tub | Yes |
| Other Structural Features | Barbeque Private,Custom Built |
| Land Lease Type | Fee Simple |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 5:02 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.