Property Attributes
- MLS#25587695PS
- TypeSingle Family
- Listing Status Closed
- CountyRiverside
- CityCathedral City
- Area Cathedral City North
- NeighborhoodCimarron Cove
- Zip92234
- Style
- Year Built2004
- Price$ 673,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2283
- Lot Size0.16 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled within the secure, gated community of Cimarron Cove, this four-bedroom, three-bath home is designed with families in mind. With 2,283 square feet of living space and a 6,970-square-foot lot, there is room to grow, play, and create lasting memories. Inside, soaring ceilings, fresh paint, and new vinyl plank flooring set the stage for comfortable living. The open-concept kitchen, dining, and living room make family time effortless, while French doors and natural light create a bright and welcoming atmosphere. The kitchen is both practical and stylish, with resurfaced cabinetry, ample storage, a water pot filler, built-in desk, and modern appliances. A first-floor bedroom with its own entrance is ideal for extended family, a playroom, or a live-in caregiver. Families will value the home's efficiency and comfort: two brand new air conditioning systems keep the home cool year-round, while a leased solar system with 26 panels and 13 years remaining reduces energy costs to an average of just $160 per month. Additional upgrades include a newer refrigerator and dishwasher (2023).Outdoors, evenings can be spent gathered around the fire pit, enjoying backyard mountain views free of wires, or hosting friends under the covered seating area by the fountain. Cimarron Cove provides resort-style amenities children and parents alike will enjoy pool and spa, basketball court, park with playground, BBQ areas, and optional RV storage. Safety comes first with secured gated access and a roving patrol. Located near Cimarron Golf Resort and with easy access to CV Link, this home offers the perfect blend of convenience, community, and comfort - an ideal environment to raise a family.
| Price History | |
|---|---|
| 1/13/2026 | Listed $685,000 |
General Features
| Living Area | 2283 |
|---|---|
| Sewer | SewerTapPaid |
| Heating | Central |
| Cooling | CentralAir,Dual |
| Roof | Concrete,Tile |
| Appliances | Barbecue,BuiltIn,DoubleOven,Dishwasher,GasCooktop,Disposal,Microwave,Refrigerator,Dryer,Washer |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Covered,Open,Patio |
| Pool Features | Community,InGround,Association |
| Security Features | CarbonMonoxideDetectors,FireDetectionSystem,SecurityGate,GatedCommunity,KeyCardEntry,SmokeDetectors |
| Construction Materials | Stucco |
| Year Built | 2004 |
| View | Mountains |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Gated,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | MaintenanceGrounds,Playground,Pool,PetRestrictions,SpaHotTub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cimarron Cove |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Close Price | 673000 |
| Status | Closed |
| Buyer Financing | Cash,Conventional,Contract |
| Directions | Take McCallum west off of Landau to Cimarron Cove gate to Via Seguro. Once through the gate, turn right. Property will be the corner lot on the south side. |
| City | Cathedral City |
| Disclosures | CovenantsRestrictionsDisclosure,HoaDisclosure,HomeWarranty,PetRestrictions |
| Entry Location | Foyer |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 335 - Cathedral City North |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 6970 |
| Listing Terms | Cash,Conventional,Contract |
| Spa Features | Association,Community,Heated |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | UpdatedRemodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Closed |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,Furnished,HighCeilings,OpenFloorplan,RecessedLighting,TrackLighting,WalkInClosets |
|---|---|
| Furnished Y/N | Furnished |
| Fireplace Features | LivingRoom |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Inside,LaundryRoom |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | DoorMulti,DrivewayDownSlopeFromStreet,Driveway,Garage |
| Lot Features | BackYard,FrontYard,Lawn,Landscaped,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Furnished per inventory, some staging items do not convey. |
| Lot Size Area | 6970 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2283 |
| Lot Size Acres | 0.16 |
| Private Pool | false |
| Door Features | FrenchDoors,SlidingDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 4:55 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.